List of Opera Roles for the 2nd Round
- Top
- The 10th Competition
- Application
- Guide for Applicants
- List of Opera Roles for the 2nd Round
Soprano
Composer | Opera | Role | No |
---|---|---|---|
Bellini | I puritani | Elvira | 1 |
Bellini | La Sonnambula | Amina | 2 |
Bizet | Les pêcheurs de perles | Leila | 3 |
Donizetti | Don Pasquale | Norina | 4 |
Donizetti | La fille du règiment | Marie | 5 |
Donizetti | L'elisir d'amore | Adina | 6 |
Donizetti | Lucia di Lammermoor | Lucia | 7 |
Gounod | Faust | Marguerite | 8 |
Gounod | Roméo et Juliette | Juliette | 9 |
Massenet | Manon | Manon | 10 |
Mozart | Così fan tutte | Despina | 11 |
Mozart | Così fan tutte | Fiordiligi | 12 |
Mozart | Die Entführung aus dem Serail | Konstanze | 13 |
Mozart | Die Zauberflöte | Pamina | 14 |
Mozart | Don Giovanni | Donna Anna | 15 |
Mozart | Don Giovanni | Donna Elvira | 16 |
Mozart | Le nozze di Figaro | Contessa | 17 |
Mozart | Le nozze di Figaro | Susanna | 18 |
Nicolai | Die lustigen Weiber von Windsor | Frau Fluth | 19 |
Puccini | La Bohème | Mimì | 20 |
Puccini | Madama Butterfly | Madama Butterfly | 21 |
Puccini | Tosca | Tosca | 22 |
Tchaikovsky | Evgeny Onegin | Tatyana | 23 |
Thomas | Hamlet | Ophèlie | 24 |
Verdi | Don Carlo | Elisabetta | 25 |
Verdi | Il trovatore | Leonora | 26 |
Verdi | La traviata | Violetta | 27 |
Verdi | Rigoletto | Gilda | 28 |
Verdi | Un ballo in maschera | Amelia | 29 |
Weber | Der Freischütz | Agathe | 30 |
Weber | Der Freischütz | Ännchen | 31 |
Donizetti La fille du règiment:The score for the performance must be sung in French only.
Verdi Don Carlo:The score for the performance must be four-act Italian version.
Mezzo soprano / Contralto
Composer | Opera | Role | No |
---|---|---|---|
Bellini | I Capuleti e i Montecchi | Romeo | 32 |
Bellini | Norma | Adalgisa | 33 |
Bizet | Carmen | Carmen | 34 |
Gluck | Orfeo ed Euridice | Orfeo | 35 |
Mascagni | Cavalleria rusticana | Santuzza | 36 |
Massenet | Werther | Charlotte | 37 |
Mozart | Così fan tutte | Dorabella | 38 |
R.Strauss | Der Rosenkavalier | Octavian | 39 |
Rossini | Il Barbiere di Siviglia | Rosina | 40 |
Rossini | La Cenerentola | Angelina | 41 |
Rossini | L'Italiana in Algeri | Isabella | 42 |
Saint-Saëns | Samson et Dalila | Dalila | 43 |
Verdi | Aida | Amneris | 44 |
Verdi | Don Carlo | La Principessa Eboli | 45 |
Verdi | Il Trovatore | Azucena | 46 |
Wagner | Lohengrin | Ortrud | 47 |
Wagner | Tristan und Isolde | Brangäne | 48 |
Verdi Don Carlo:The score for the performance must be four-act Italian version.
Gluck Orfeo ed Euridice:The score for the performance must be Viennese version in Italian.
Bizet Carmen:The score for the performance must be Guiraud version.
Countertenor
Composer | Opera | Role | No |
---|---|---|---|
Britten | A Midsummer Night's Dream | Oberon | 49 |
Gluck | Orfeo ed Euridice | Orfeo | 50 |
Händel | Giulio Cesare in Egitto | Giulio Cesare | 51 |
Händel | Giulio Cesare in Egitto | Tolomeo | 52 |
Händel | Rinaldo | Rinaldo | 53 |
Monteverdi | L'incoronazione di Poppea | Ottone | 54 |
Monteverdi | L'Orfeo | Orfeo | 55 |
Mozart | Mitridate,ré di Ponto | Farnace | 56 |
Gluck Orfeo ed Euridice:The score for the performance must be Viennese version in Italian.
Tenor
Composer | Opera | Role | No |
---|---|---|---|
Bellini | La sonnambula | Elvino | 57 |
Bizet | Carmen | Don José | 58 |
Donizetti | Don Pasquale | Ernesto | 59 |
Donizetti | L'elisir d'amore | Nemorino | 60 |
Donizetti | Lucia di Lammermoor | Edgardo | 61 |
Massenet | Manon | Des Grieux | 62 |
Massenet | Werther | Werther | 63 |
Mozart | Die Zauberflöte | Tamino | 64 |
Mozart | Idomeneo | Idomeneo | 65 |
Mozart | La clemenza di Tito | Tito | 66 |
Puccini | La Bohème | Rodolfo | 67 |
Puccini | Tosca | Cavaradossi | 68 |
Rossini | Il Barbiere di Siviglia | Il Conte d'Almaviva | 69 |
Rossini | La Cenerentola | Don Ramiro | 70 |
Tchaikovsky | Eugene Onegin | Lensky | 71 |
Verdi | La traviata | Alfredo Germont | 72 |
Verdi | Rigoletto | Il Duca di Mantova | 73 |
Verdi | Un ballo in maschera | Riccardo | 74 |
Wagner | Lohengrin | Lohengrin | 75 |
Wagner | Tannhäuser | Tannhäuser | 76 |
Weber | Der Freischütz | Max | 77 |
Wagner Tannhäuser:The score for the performance must be Dresden version.
Baritone / Bass
Composer | Opera | Role | No |
---|---|---|---|
Beethoven | Fidelio | Rocco | 78 |
Borodin | Knyaz' Igor' | Igor | 79 |
Donizetti | Don Pasquale | Don Pasquale | 80 |
Donizetti | Don Pasquale | Malatesta | 81 |
Donizetti | L'Elisir d'amore | Dulcamara | 82 |
Donizetti | Lucia di Lammermoor | Enrico | 83 |
Gounod | Faust | Méphistophélès | 84 |
Mozart | Die Zauberflöte | Papageno | 85 |
Mozart | Don Giovanni | Don Giovanni | 86 |
Mozart | Don Giovanni | Leporello | 87 |
Mozart | Le nozze di Figaro | Figaro | 88 |
Mozart | Le nozze di Figaro | Il Conte di Almaviva | 89 |
Musorgsky | Boris Godunov | Boris Godunov | 90 |
Puccini | Gianni Schicchi | Gianni Schicchi | 91 |
Puccini | La Bohème | Colline | 92 |
Rossini | Il Barbiere di Siviglia | Figaro | 93 |
Rossini | La Cenerentola | Dandini | 94 |
Rossini | La Cenerentola | Don Magnifico | 95 |
Tchaikovsky | Eugene Onegin | Onegin | 96 |
Verdi | Don Carlo | FilippoⅡ | 97 |
Verdi | Don Carlo | Rodrigo | 98 |
Verdi | Falstaff | Sir John Falstaff | 99 |
Verdi | Il Trovatore | Il conte di Luna | 100 |
Verdi | Rigoletto | Rigoletto | 101 |
Wagner | Der fliegende Holländer | Holländer | 102 |
Wagner | Lohengrin | Telramund | 103 |
Wagner | Tannhäuser | Wolfram | 104 |
Verdi Don Carlo:The score for the performance must be four-act Italian version.
Wagner Tannhäuser:The score for the performance must be Dresden version.