List of Self-Chosen Roles for the 2nd Round
- Top
- The 10th Competition
- Application
- Guide for Applicants
- List of Self-Chosen Roles for the 2nd Round
This "List of Self-chosen Roles" is for the 9th Competition (held in 2023).
The one for the 10th Competition (held in 2026) will be open in September, 2025.
The one for the 10th Competition (held in 2026) will be open in September, 2025.
List of Self-Chosen Roles for the 2nd Round
soprano
Composer | Title of Opera | Name of Character | No. |
---|---|---|---|
Bellini | I puritani | Elvira | 1 |
Bellini | La sonnambula | Amina | 2 |
Donizetti | Don Pasquale | Norina | 3 |
Donizetti | L'elisir d'amore | Adina | 4 |
Donizetti | Lucia di Lammermoor | Lucia | 5 |
Gounod | Faust | Marguerite | 6 |
Massenet | Manon | Manon | 7 |
Mozart | Così fan tutte | Despina | 8 |
Mozart | Così fan tutte | Fiordiligi | 9 |
Mozart | Die Entführung aus dem Serail | Blonde | 10 |
Mozart | Die Entführung aus dem Serail | Konstanze | 11 |
Mozart | Die Zauberflöte | Pamina | 12 |
Mozart | Don Giovanni | Donna Anna | 13 |
Mozart | Don Giovanni | Donna Elvira | 14 |
Mozart | Le nozze di Figaro | La Contessa di Almaviva | 15 |
Mozart | Le nozze di Figaro | Susanna | 16 |
Nicolai | Die lustigen Weiber von Windsor | Frau Fluth | 17 |
Puccini | La Bohème | Mimì | 18 |
Puccini | Madama Butterfly | Madama Butterfly | 19 |
Puccini | Tosca | Tosca | 20 |
Tchaikovsky | Evgeny Onegin | Tatyana | 21 |
Verdi | Don Carlo | Elisabetta | 22 |
Verdi | Il trovatore | Leonora | 23 |
Verdi | La traviata | Violetta | 24 |
Verdi | Rigoletto | Gilda | 25 |
Verdi | Un ballo in maschera | Amelia | 26 |
Weber | Der Freischütz | Agathe | 27 |
Weber | Der Freischütz | Ännchen | 28 |
Verdi Don Carlo: The score for the performance must be four-act Italian version.
mezzo soprano / alto
Composer | Title of Opera | Name of Character | No. |
---|---|---|---|
Bellini | I Capuleti e i Montecchi | Romeo | 29 |
Bellini | Norma | Adalgisa | 30 |
Bizet | Carmen | Carmen | 31 |
Gluck | Orfeo ed Euridice | Orfeo | 32 |
Mascagni | Cavalleria rusticana | Santuzza | 33 |
Massenet | Werther | Charlotte | 34 |
Mozart | Così fan tutte | Dorabella | 35 |
Rossini | Il barbiere di Siviglia | Rosina | 36 |
Rossini | La Cenerentola | Cenerentola | 37 |
Rossini | L'Italiana in Algeri | Isabella | 38 |
R.Strauss | Ariadne auf Naxos | Der Komponist | 39 |
Verdi | Aida | Amneris | 40 |
Verdi | Don Carlo | La Principessa Eboli | 41 |
Verdi | Il trovatore | Azucena | 42 |
Wagner | Lohengrin | Ortrud | 43 |
Wagner | Tristan und Isolde | Brangäne | 44 |
Gluck Orfeo ed Euridice:The score for the performance must be Viennese version in Italian.
tenor
Composer | Title of Opera | Name of Character | No. |
---|---|---|---|
Bellini | La sonnambula | Elvino | 45 |
Bizet | Carmen | Don José | 46 |
Donizetti | Don Pasquale | Ernesto | 47 |
Donizetti | L'elisir d'amore | Nemorino | 48 |
Donizetti | Lucia di Lammermoor | Edgardo | 49 |
Gluck | Orfeo ed Euridice | Orfeo | 50 |
Massenet | Manon | Des Grieux | 49 |
Mozart | Die Entführung aus dem Serail | Belmonte | 51 |
Mozart | Die Zauberflöte | Tamino | 52 |
Puccini | La Bohème | Rodolfo | 53 |
Puccini | Tosca | Cavaradossi | 54 |
Rossini | Il barbiere di Siviglia | Il Conte d'Almaviva | 55 |
Rossini | La Cenerentola | Don Ramiro | 56 |
Tchaikovsky | Evgeny Onegin | Lensky | 57 |
Verdi | La traviata | Alfredo Germont | 58 |
Verdi | Rigoletto | Il Duca di Mantova | 59 |
Verdi | Un ballo in maschera | Riccardo | 60 |
Wagner | Lohengrin | Lohengrin | 61 |
Wagner | Tannhäuser | Tannhäuser | 62 |
Weber | Der Freischütz | Max | 63 |
Gluck Orfeo ed Euridice: The score for the performance must be Viennese version in Italian.
Wagner Tannhäuser: The score for the performance must be Dresden version.
baritone / bass
Composer | Title of Opera | Name of Character | No. |
---|---|---|---|
Beethoven | Fidelio | Don Pizarro | 64 |
Beethoven | Fidelio | Rocco | 65 |
Borodin | Knyaz' Igor' | Igor | 66 |
Donizetti | Don Pasquale | Don Pasquale | 67 |
Donizetti | Lucia di Lammermoor | Enrico | 68 |
Gounod | Faust | Méphistophélès | 69 |
Mozart | Die Zauberflöte | Sarastro | 70 |
Mozart | Don Giovanni | Don Giovanni | 71 |
Mozart | Le nozze di Figaro | Figaro | 72 |
Mozart | Le nozze di Figaro | Il Conte di Almaviva | 73 |
Mussorgsky | Boris Godunov | Boris Godunov | 74 |
Rossini | Il barbiere di Siviglia | Figaro | 75 |
Rossini | La Cenerentola | Dandini | 76 |
Rossini | La Cenerentola | Don Magnifico | 77 |
Tchaikovsky | Evgeny Onegin | Onegin | 78 |
Verdi | Don Carlo | FilippoⅡ | 79 |
Verdi | Don Carlo | Rodrigo | 80 |
Verdi | Falstaff | Sir John Falstaff | 81 |
Verdi | Il trovatore | Il Conte di Luna | 82 |
Verdi | Rigoletto | Rigoletto | 83 |
Wagner | Der fliegende Holländer | Holländer | 84 |
Wagner | Lohengrin | Telramund | 85 |
Wagner | Tannhäuser | Wolfram | 86 |
Verdi Don Carlo: The score for the performance must be four-act Italian version.
Wagner Tannhäuser: The score for the performance must be Dresden version.