Information
- Top Information Competition 2014 Performance order of the 1st round, Day3(Nov. 10)
Performance order of the 1st round, Day3(Nov. 10)
Competition
2014.11.1
All information is as of Nov. 1.
| Order | Ent. No. | Name | Nationality | Voice |
|---|---|---|---|---|
| 1 | 43 | LI Ao | China | Bass Baritone |
| 45 | Cancelled | |||
| 2 | 46 | LUO Yang | China | Tenor |
| 3 | 47 | MATSUSHITA Minako | Japan | Soprano |
| 4 | 48 | MIYATA Tamae | Japan | Soprano |
| 5 | 49 | MOCHIZUKI Misato | Japan | Soprano |
| 6 | 50 | MORINO Misaki | Japan | Soprano |
| 7 | 51 | NAKA Yuko | Japan | Soprano |
| 8 | 52 | OGURA Makiko | Japan | Mezzo Soprano |
| 9 | 53 | OTO Eri | Japan | Soprano |
| 10 | 55 | Ricardo RIVERA | U. S. A. | Baritone |
| 11 | 57 | SAITO Mari | Japan | Soprano |
| 12 | 58 | SAKAE Chika | Japan | Soprano |
| 13 | 59 | SAWADA Mayumi | Japan | Soprano |
| 14 | 60 | SERIZAWA Yoshimichi | Japan | Tenor |
| 15 | 61 | SHIGIHARA Nami | Japan | Soprano |
| 16 | 62 | SUL Eun Kyoung | Soprano | South Korea |
| 17 | 63 | SUN Yao | China | Baritone |
| 18 | 64 | SUZUKI Reina | Japan | Soprano |
